| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SM 054 |
| Body Material | MS |
| Brand | Namtech |
| Display | LCD |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Single |
| RPM | 450 to 6000 with +/- 10 resolution |
| RPM Range Piezoelectric | Upto 6000rpm |
| Accuracy & Repeatability | Better than 0.10m+ |
| Data output | RS-232 |
| Oil Temperature Range | 0 to 150 Deg C |
| Measuring light path | 430 cm |
| Gas sampling | Partial flow |
| Measurement range opacity | 0 - 99.9% with +/- 1% resolution |
| Measurement range | 0-9.99 k with +/- 0.01 resolution |
| Voltage | 220 v |
| Frequency | 50 hz |

Price:
Price 245000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Level : Low
Display Type : Digital
Product Type : Vehicle Pollution Testing Machine
Power Source : Electric
Price 150000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Noise Level : Low db
Display Type : Digital
Product Type : Pollution Checking Machine
Power Source : Electric